Connect with us

5G

Indian 5G auction-Day-wise trends at end of Day 6

Cumulative spectrum sold trends, total outflow trends, EMD consumed trends and cumulative total points consumed trends reveal:

5G Spectrum Auction – Day Wise Trends

Cumulative Spectrum Sold Trends – All (MHz)

600 700 800 900 1800 2100 2300 2500 3500 26000 Grand Total
Day1 0 220 20 13 80 30 0 20 5,250 44,950 50,583
Day2 0 220 20 13 88 35 0 20 5,490 45,350 51,236
Day3 0 220 20 13 88 35 0 20 5,490 45,350 51,236
Day4 0 220 20 13 88 35 0 20 5,490 45,350 51,236
Day5 0 220 20 13 88 35 0 20 5,490 45,350 51,236
Day6 0 220 20 13 88 35 0 20 5,490 45,350 51,236

Cumulative Total Outflow Trends – All (Rs Cr)

600 700 800 900 1800 2100 2300 2500 3500 26000 Grand Total
Day1 0 39,270 1,050 349 8,044 2,680 0 650 78,550 14,633 1,45,225
Day2 0 39,270 1,050 349 9,657 3,180 0 650 80,590 14,709 1,49,454
Day3 0 39,270 1,050 349 9,826 3,180 0 650 80,590 14,709 1,49,623
Day4 0 39,270 1,050 349 10,057 3,180 0 650 80,590 14,709 1,49,855
Day5 0 39,270 1,050 349 10,170 3,180 0 650 80,590 14,709 1,49,967
Day6 0 39,270 1,050 349 10,333 3,180 0 650 80,590 14,709 1,50,130

Cumulative Total EMD Consumed Trends – All (Rs Cr)

600 700 800 900 1800 2100 2300 2500 3500 26000 Grand Total
Day1 0 4,160 142 40 1,095 275 0 62 8,835 1,820 16,429
Day2 0 4,160 142 40 1,296 325 0 62 9,072 1,832 16,929
Day3 0 4,160 142 40 1,296 325 0 62 9,072 1,832 16,929
Day4 0 4,160 142 40 1,296 325 0 62 9,072 1,832 16,929
Day5 0 4,160 142 40 1,296 325 0 62 9,072 1,832 16,929
Day6 0 4,160 142 40 1,296 325 0 62 9,072 1,832 16,929

Cumulative Total Points Consumed Trends – All (Rs Cr)

600 700 800 900 1800 2100 2300 2500 3500 26000 Grand Total
Day1 0 37,900 1,120 235 7,209 2,600 0 600 76,550 12,762 1,38,976
Day2 0 37,900 1,120 235 8,719 3,100 0 600 78,470 12,842 1,42,986
Day3 0 37,900 1,120 235 8,719 3,100 0 600 78,470 12,842 1,42,986
Day4 0 37,900 1,120 235 8,719 3,100 0 600 78,470 12,842 1,42,986
Day5 0 37,900 1,120 235 8,719 3,100 0 600 78,470 12,842 1,42,986
Day6 0 37,900 1,120 235 8,719 3,100 0 600 78,470 12,842 1,42,986

The article was first published in Medium, authored by Parag Kar

Click to comment

You must be logged in to post a comment Login

Leave a Reply

Copyright © 2024 Communications Today

error: Content is protected !!