Connect with us

Headlines of the Day

Bharti Airtel remains on a strong footing

A Motilal Oswal report

Bharti Airtel operates in 18 countries across South Asia and Africa.

SC verdict gives a breather: The long-drawn AGR liability court battle seems to have reached some conclusion as the Supreme Court (SC) gave its verdict on timelines. It allowed for a 10-year repayment period for the AGR liability (@8% MCLR), with 10% of total dues to be paid upfront on 31st March’21 and the rest in annual payments from March’22. Positively, for Bharti/RJio, the AGR liability of partly acquired/shared spectrum of Aircel (INR124b) / RCOM (INR252b) is to be decided by NCLT and therefore restricts the liability. However, the fully acquired spectrum of Videocon (INR14b) would fall on Airtel. Further, as per Bharti’s counsel, the option of review and curative petitions is available with the telcos for two purposes: a) the elimination of SUC-related AGR liability (reducing the amount by ~40%) – as the case was only related to license fee and payment timelines. We see limited grounds for this.

Bharti well placed financially to meet the dues: It is unclear whether the upfront amount is part of the payments that have already been made or whether it is incremental; we assume it is incremental given that the SC is aware of existing payments. Bharti/VIL would have to pay INR45b/INR58b by March’21 (10% upfront payment) and INR34b/INR66b annually (assuming an 8% discount rate) from March’22 for 10 years. We expect Bharti to be able to manage the payment with FCF post-interest of >INR100b/INR200b in FY21/FY22, with no tariff hike built-in and net debt of INR1,095b in FY21, including the AGR liability (net debt to EBITDA of 2.8x on pre-Ind-AS 116). VIL, on the other hand, with pre-Ind-AS 116 EBITDA of INR68b in FY21 and net debt of INR1.5t (including the AGR liability), is in a precarious situation. However, with payments from Vodafone PLC, Bharti Infratel, and existing OCF, it could manage the current fiscal, but would require a sizeable price hike and capital infusion (board meeting on 4th Sep).

Price hike imminent: With this verdict, balance sheets of both VIL and Bharti would weaken. Hence, noise for a tariff hike would certainly grow as VIL would require a massive ~INR110 cumulative ARPU increase in FY22/FY23 to manage its operations sustainably. We believe that with the Smartphone market largely settled and prevailing low ARPUs, there is a strong case for price hike. However, given the challenging economic environment, we see limited possibility on an immediate basis.

Valuation & view: In FY21/FY22, Bharti’s EBITDA (pre-Ind-AS 116) of INR385b/INR467b and FCF post interest of INR112b/INR210b should certainly put it in a comfortable position to repay its annual AGR payment of INR34b. With a positive FCF, its net debt of INR1,095b in FY21, including the AGR liability (net debt to EBITDA on pre-Ind-AS 116 of 2.8x), should reduce going forward. Furthermore, Bharti has the best hedged position. In order to survive, if VIL triggers a price hike or if the market turns duopoly, Bharti would benefit significantly in both cases, with a potential EBITDA increase of >100–120b. Maintain Buy, with TP of INR700.

Financials and Valuations

Income Statement (INR Mn)
Y/E March FY16 FY17 FY18 FY19 FY20 FY21E FY22E
Total Income from
Operations 965,321 954,683 826,388 807,802 875,390 999,096 1,123,289
Change (%) 4.9 -1.1 -13.4 -2.2 8.4 14.1 12.4
Total Expenditure 625,479 601,386 525,597 550,164 509,295 552,731 594,831
% of Sales 64.8 63.0 63.6 68.1 58.2 55.3 53.0
EBITDA 339,842 353,297 300,791 257,638 366,095 446,365 528,457
Margin (%) 35.2 37.0 36.4 31.9 41.8 44.7 47.0
Depreciation 174,498 197,730 192,431 213,475 276,896 303,609 336,850
EBIT 165,344 155,567 108,360 44,163 89,199 142,756 191,608
Int. and Finance Charges 69,135 76,974 80,715 95,894 123,820 135,899 124,909
Other Income 10,513 10,336 12,956 5,125 8,500 28,767 28,767
PBT bef. EO Exp. 106,722 88,929 40,601 -46,606 -26,121 35,624 95,466
EO Items 21,741 -11,697 -7,931 29,288 -402,344 -117,457 0
PBT after EO Exp. 128,463 77,232 32,670 -17,318 -428,465 -81,833 95,466
Total Tax 59,533 34,819 10,835 -34,193 -121,823 50,937 38,659
Tax Rate (%) 46.3 45.1 33.2 197.4 28.4 -62.2 40.5
Minority Interest 8,163 4,416 10,845 12,780 15,190 -34,255 27,210
Reported PAT 60,767 37,997 10,990 4,095 -321,832 -98,515 29,596
Adjusted PAT 49,101 44,421 21,835 16,875 -306,642 -91,095 29,596
Change (%) -12.0 -9.5 -50.8 -22.7 -1,917.1 -70.3 -132.5
Margin (%) 5.1 4.7 2.6 2.1 -35.0 -9.1 2.6

Balance Sheet

Y/E March FY16 FY17 FY18 FY19 FY20 FY21E FY22E
Equity Share Capital 19,987 19,987 19,987 19,987 27,278 27,278 27,278
Total Reserves 647,706 654,576 675,357 694,235 744,170 645,655 675,251
Net Worth 667,693 674,563 695,344 714,222 771,448 672,933 702,529
Minority Interest 54,981 68,750 88,139 135,258 249,847 215,592 242,803
Total Loans 1,004,526 1,072,877 1,113,335 1,254,283 1,176,190 1,106,160 935,927
Lease liabilities 0 0 0 0 306,091 306,091 306,091
Deferred Tax Liabilities -34,226 -16,766 -22,118 -82,556 -262,612 -262,612 -262,612
Capital Employed 1,692,974 1,799,424 1,874,700 2,021,207 2,240,964 2,038,164 1,924,738
Net Fixed Assets 1,779,948 1,890,736 1,589,357 1,683,662 1,690,165 1,975,720 1,841,870
Right of use assets 0 0 0 0 259,049 259,049 259,049
Total Investments 119,671 181,552 180,406 176,044 278,185 140,506 140,506
Curr. Assets, Loans&Adv. 310,876 234,170 326,564 381,895 724,067 777,185 833,550
Inventory 1,692 488 693 884 1,569 1,231 1,917
Account Receivables 55,039 47,402 58,830 43,006 46,058 55,592 58,694
Cash and Bank Balance 37,087 12,817 47,886 62,121 135,507 143,872 163,458
Loans and Advances 217,058 173,462 219,155 275,884 540,933 576,490 609,481
Curr. Liability & Prov. 517,520 507,034 601,786 641,389 1,096,666 1,114,295 1,150,237
Account Payables 507,838 497,348 577,285 621,206 620,540 639,137 668,008
Provisions 9,682 9,686 24,501 20,183 476,126 475,158 482,229
Net Current Assets -206,645 -272,865 -275,222 -259,494 -372,599 -337,111 -316,687
Appl. of Funds 1,692,974 1,799,424 1,874,700 2,021,207 2,240,964 2,038,164 1,924,738

Ratios

Y/E March FY16 FY17 FY18 FY19 FY20 FY21E FY22E
Basic (INR)
EPS 12.3 11.1 5.5 4.2 -56.2 -16.7 5.4
Cash EPS 55.9 60.6 53.6 57.6 -5.5 39.0 67.2
BV/Share 168.8 168.8 173.9 178.7 141.4 123.3 128.8
DPS 1.4 1.0 1.0 0.0 0.0 0.0 0.0
Payout (%) 10.8 12.7 43.8 0.0 0.0 0.0 0.0
Valuation (x)
P/E 44.5 49.2 100.0 129.4 -9.7 -32.7 100.7
Cash P/E 9.8 9.0 10.2 9.5 -100.2 14.0 8.1
P/BV 3.2 3.2 3.1 3.1 3.9 4.4 4.2
EV/Sales 3.3 3.4 3.9 4.2 4.9 4.3 3.6
EV/EBITDA 9.3 9.2 10.8 13.1 11.8 9.5 7.7
Div. Yield 0.2 0.2 0.2 0.0 0.0 0.0 0.0
Return Ratios (%)
RoE 7.6 6.6 3.2 2.4 -41.3 -12.6 4.3
RoCE 6.1 5.3 4.6 -2.5 3.6 14.9 7.7
RoIC 6.4 5.4 4.5 -2.6 3.7 13.1 6.8
Working Capital Ratios
Asset Turnover (x) 0.6 0.5 0.4 0.4 0.4 0.5 0.6
Debtor (Days) 21 18 26 19 19 20 19
Leverage Ratio (x)
Net Debt/Equity 1.3 1.3 1.3 1.4 1.4 1.7 1.3

Cash Flow Statement

Y/E March FY16 FY17 FY18 FY19 FY20 FY21E FY22E
OP/(Loss) before Tax 128,463 77,233 32,670 -17,318 -428,465 -81,833 95,466
Depreciation 174,498 197,730 192,431 213,475 276,896 303,609 336,850
Interest & Finance Charges 85,461 95,466 93,255 110,134 137,261 135,899 124,909
Direct Taxes Paid -46,836 -31,587 -13,723 -11,706  -22,937 -50,937 -38,659
(Inc)/Dec in WC  -3,955 -27,429 5,906 -55,374 -165,964 -27,123 -837
CF from Operations 337,631 311,413 310,539 239,211 -203,209 279,615 517,728
Others -58,208 -19,104 -12,001 -38,509 384,496 0 0
CF from Operating incl EO 279,423 292,309 298,538 200,702 181,287 279,615 517,728
(Inc)/Dec in FA -270,967 -384,045 -267,262 -305,270 -221,275 -203,000 -203,000
Free Cash Flow 8,456 -91,736 31,276 -104,568 -39,988 76,615 314,728
(Pur)/Sale of Investments 68,115 -817 -33,322 924 -88,392 137,679 0
Others 60,595 69,308 40,326 27,665 9,716 4,968 4,968
CF from Investments -142,257 -315,554 -260,258 -276,681 -299,951 -60,353 -198,032
Issue of Shares 984 1,245 21 98,932 462,270 0 0
Inc/(Dec) in Debt -117,833 9,353 40,073 105,883 -179,553 -70,030 -170,233
Interest Paid -32,890 -58,566 -44,041 -76,171 -109,993 -135,899 -124,909
Dividend Paid -15,304 -9,168 -32,652 -46,617 -18,263 0 0
Others 46,925 52,866 56,085 12,611 36,983 0 0
CF from Fin. Activity -118,118 -4,270 19,486 94,638 191,444 -205,929 -295,142
Inc/Dec of Cash 19,048 -27,515 57,766 18,659 72,780 13,333 24,554
Opening Balance -1,413 17,635 -9,880 41,309 53,793 130,539 138,904
Closing Balance 37,087 12,817 47,886 62,121 135,507 143,872 163,458

Motilal Oswal

Click to comment

You must be logged in to post a comment Login

Leave a Reply

Copyright © 2024 Communications Today

error: Content is protected !!